Today, we have an exciting product to introduce to you: the Formovie P1 pocket laser projector.
Formovie P1 as a pocket projector, the volume is very small. We compared its size with an iPhone, and it is about the same size. The design is sleek and minimalistic, with a rounded black body and a touch of red accents.
Let's take a look at the comparison between Formovie P1 and Formovie S5.
Formovie P1 vs Formovie S5
| Feature | P1 | S5 |
| Display Technology | DLP | DLP |
| Lumens | 800 ANSI | 1100 ANSI |
| Light Source | ALPD | ALPD |
| Contrast | 1,000:1 (dynamic) | 1500:1 |
| Resolution | 540P | 1080p |
| Motion Compensation | No | Yes |
| HDR | HDR10 | HDR10 |
| Software OS | FengOS | Android 9 |
| Throw Ratio | 1.2:1 | 1.21:1 |
| Projection Size | 40-100 inches | 40-120 inches |
| RAM/EMMC | 2GB/16GB | 2GB DDR4 memory/16GB eMMC |
| Connectivity | HDMI 1.4 * 1, USB 2.0 * 1, Headphone | HDMI 2.1, USB, Type-C, 3.5mm headphone jack |







