Options de taille d'écran de projecteur
| Nom du produit | Série | Type | Taille | Dimensions (CM) (L x H x P) Incl. cadre |
Dimensions (MM) (L x H x P) Incl. cadre |
Lien |
|---|---|---|---|---|---|---|
| Écran de projecteur UST 95% ALR 84" Black Series | Black Series | Cadre fixe | 84" | 187.9 x 106.5 x 2.5 | 1879 x 1065 x 25 | Voir le produit |
| Écran de projecteur UST 95% ALR 92" Black Series | Black Series | Cadre fixe | 92" | 205.6 x 116.6 x 2.5 | 2056 x 1166 x 25 | Voir le produit |
| Écran de projecteur UST 95% ALR 100" Black Series | Black Series | Cadre fixe | 100" | 223.4 x 126.5 x 2.5 | 2234 x 1265 x 25 | Voir le produit |
| Écran de projecteur UST 95% ALR 110" Black Series | Black Series | Cadre fixe | 110" | 245.8 x 138.9 x 2.5 | 2458 x 1389 x 25 | Voir le produit |
| Écran de projecteur UST 95% ALR 120" Black Series | Black Series | Cadre fixe | 120" | 267.6 x 151.4 x 2.5 | 2676 x 1514 x 25 | Voir le produit |
| Écran de projecteur UST 95% ALR 135" Black Series | Black Series | Cadre fixe | 135" | 300.8 x 177 x 2.5 | 3008 x 1770 x 25 | Voir le produit |
| Écran de projecteur UST 95% ALR 150" Black Series | Black Series | Cadre fixe | 150" | 334 x 189 x 2.5 | 3340 x 1890 x 25 | Voir le produit |
| Écran de projecteur 4K UST 95% ALR sans couture 132 pouces | Black Series | Cadre fixe | 132" | 289.7 x 163.8 x 2.5 | 2897 x 1638 x 25 | Voir le produit |
| Écran de projecteur PET Crystal Classic UST 85% ALR 100'' | Classic Series | Cadre fixe | 100" | 223.4 x 126.5 x 2.5 | 2234 x 1265 x 25 | Voir le produit |
| Écran de projecteur PET Crystal Classic UST 85% ALR 110'' | Classic Series | Cadre fixe | 110" | 245.8 x 138.9 x 2.5 | 2458 x 1389 x 25 | Voir le produit |
| Écran de projecteur PET Crystal Classic UST 85% ALR 120'' | Classic Series | Cadre fixe | 120" | 267.6 x 151.4 x 2.5 | 2676 x 1514 x 25 | Voir le produit |
| Écran de projecteur PET Crystal Classic UST 85% ALR 150'' | Classic Series | Cadre fixe | 150" | 334 x 189 x 2.5 | 3340 x 1890 x 25 | Voir le produit |
| Écran ALR Fresnel 100'' pour projecteur UST | Série Fresnel | Cadre fixe | 100" | 223.4 x 126.5 x 2.5 | 2234 x 1265 x 25 | Voir le produit |
| Écran ALR Fresnel Fscreen 100" pour projecteur UST | Série Fresnel | Cadre fixe | 100" | 223.4 x 126.5 x 2.5 | 2234 x 1265 x 25 | Voir le produit |
| Écran ALR Fresnel Fscreen 120" pour projecteur UST | Série Fresnel | Cadre fixe | 120" | 267.6 x 151.4 x 2.5 | 2676 x 1514 x 25 | Voir le produit |
| Écran de projecteur Lenticular 4K ALR 100" pour projecteur à longue focale | Black Series | Cadre fixe | 100" | 223.4 x 126.5 x 2.5 | 2234 x 1265 x 25 | Voir le produit |
| Écran de projecteur Lenticular 4K ALR 120" pour projecteur à longue focale | Black Series | Cadre fixe | 120" | 267.6 x 151.4 x 2.5 | 2676 x 1514 x 25 | Voir le produit |
| Écran de projecteur Lenticular 4K ALR 130" pour projecteur à longue focale | Black Series | Cadre fixe | 130" | 289.7 x 163.8 x 2.5 | 2897 x 1638 x 25 | Voir le produit |
| Écran motorisé escamotable au sol 84" Black Series 95% ALR UST | Black Series | Motorisé | 84" | 215.4 * 148.0 * 15.0 | 2154 * 1480 * 150 | Voir le produit |
| Écran motorisé escamotable au sol 92" Black Series 95% ALR UST | Black Series | Motorisé | 92" | 232.9 * 158.0 * 15.0 | 2329 * 1580 * 150 | Voir le produit |
| Écran motorisé escamotable au sol 100" Black Series 95% ALR UST | Black Series | Motorisé | 100" | 238.6 * 168.0 * 15.0 | 2386 * 1680 * 150 | Voir le produit |
| Écran motorisé escamotable au sol 110" Black Series 95% ALR UST | Black Series | Motorisé | 110" | 264.9 * 180.0 * 15.0 | 2649 * 1800 * 150 | Voir le produit |
| Écran motorisé escamotable au sol 120" Black Series 95% ALR UST | Black Series | Motorisé | 120" | 286.1 * 196.0 * 15.0 | 2861 * 1960 * 150 | Voir le produit |
| Écran motorisé escamotable au sol 130" Black Series 95% ALR UST | Black Series | Motorisé | 130" | 306.6 * 198.5 * 15.0 | 3066 * 1985 * 150 | Voir le produit |
| Écran motorisé escamotable au sol 84" PET Crystal Classic 85% ALR | Classic Series | Motorisé | 84" | 215.4 * 148.0 * 15.0 | 2154 * 1480 * 150 | Voir le produit |
| Écran motorisé escamotable au sol 92" PET Crystal Classic 85% ALR | Classic Series | Motorisé | 92" | 232.9 * 158.0 * 15.0 | 2329 * 1580 * 150 | Voir le produit |
| Écran motorisé monté au sol PET Crystal Classic 85% ALR 100" | Classic Series | Motorisé | 100" | 238.6 * 168.0 * 15.0 | 2386 * 1680 * 150 | Voir le produit |
| Écran motorisé monté au sol PET Crystal Classic 85% ALR 110" | Classic Series | Motorisé | 110" | 264.9 * 180.0 * 15.0 | 2649 * 1800 * 150 | Voir le produit |
| Écran motorisé monté au sol PET Crystal Classic 85% ALR 120" | Classic Series | Motorisé | 120" | 286.1 * 196.0 * 15.0 | 2861 * 1960 * 150 | Voir le produit |
| Écran de projection motorisé Black Series à tension descendante 95% ALR 100" | Black Series | Motorisé | 100" | 245 x 96 x 131 | 2450 x 960 x 1310 | Voir le produit |
| Écran de projection motorisé Black Series à tension descendante 95% ALR 120" | Black Series | Motorisé | 120" | 290 x 96 x 131 | 2900 x 960 x 1310 | Voir le produit |
| Écran motorisé à tension monté au sol VIVIDSTORM S PRO 72" | VIVIDSTORM S PRO | Motorisé | 72" | 72,09 x 47,68 x 6,3 | 1831 x 1211 x 160 | Voir le produit |
| Écran motorisé à tension monté au sol VIVIDSTORM S PRO 84" | VIVIDSTORM S PRO | Motorisé | 84" | 81,77 x 56,54 x 6,3 | 2077 x 1436 x 160 | Voir le produit |
| Écran motorisé à tension monté au sol VIVIDSTORM S PRO 92" | VIVIDSTORM S PRO | Motorisé | 92" | 88,86 x 60,43 x 6,3 | 2257 x 1535 x 160 | Voir le produit |
| Écran motorisé à tension monté au sol VIVIDSTORM S PRO 100" | VIVIDSTORM S PRO | Motorisé | 100" | 95,71 x 64,37 x 6,3 | 2431 x 1635 x 160 | Voir le produit |
| Écran motorisé à tension monté au sol VIVIDSTORM S PRO 110" | VIVIDSTORM S PRO | Motorisé | 110" | 105,79 x 69,29 x 6,3 | 2687 x 1760 x 160 | Voir le produit |
| Écran motorisé à tension monté au sol VIVIDSTORM S PRO 120" | VIVIDSTORM S PRO | Motorisé | 120" | 114,57 x 74,17 x 6,3 | 2910 x 1884 x 160 | Voir le produit |
| Écran motorisé à tension descendante Slimline VIVIDSTORM PRO 84" | VIVIDSTORM PRO | Motorisé | 84" | 83,46 x 61,30 x 4,02 | 2120 x 1557 x 102 | Voir le produit |
| Écran motorisé à tension descendante Slimline VIVIDSTORM PRO 92" | VIVIDSTORM PRO | Motorisé | 92" | 90,55 x 65,20 x 4,02 | 2300 x 1656 x 102 | Voir le produit |
| Écran motorisé à tension descendante Slimline VIVIDSTORM PRO 100" | VIVIDSTORM PRO | Motorisé | 100" | 97,40 x 69,88 x 4,02 | 2474 x 1775 x 102 | Voir le produit |
| Écran motorisé à tension descendante Slimline VIVIDSTORM PRO 110" | VIVIDSTORM PRO | Motorisé | 110" | 107,48 x 74,06 x 4,02 | 2730 x 1881 x 102 | Voir le produit |
| Écran motorisé à tension descendante Slimline VIVIDSTORM PRO 120" | VIVIDSTORM PRO | Motorisé | 120" | 116,26 x 78,94 x 4,02 | 2953 x 2005 x 102 | Voir le produit |
| Écran motorisé à tension descendante Slimline VIVIDSTORM PRO A 84" | VIVIDSTORM PRO A | Motorisé | 84" | 83,46 x 61,30 x 4,02 | 2120 x 1557 x 102 | Voir le produit |
| Écran motorisé à tension descendante Slimline VIVIDSTORM PRO A 92" | VIVIDSTORM PRO A | Motorisé | 92" | 90,55 x 65,20 x 4,02 | 2300 x 1656 x 102 | Voir le produit |
| Écran motorisé à tension descendante Slimline VIVIDSTORM PRO A 100" | VIVIDSTORM PRO A | Motorisé | 100" | 97,40 x 69,88 x 4,02 | 2474 x 1775 x 102 | Voir le produit |
| Écran motorisé à tension descendante Slimline VIVIDSTORM PRO A 110" | VIVIDSTORM PRO A | Motorisé | 110" | 107,48 x 74,06 x 4,02 | 2730 x 1881 x 102 | Voir le produit |
| Écran motorisé à tension descendante Slimline VIVIDSTORM PRO A 120" | VIVIDSTORM PRO A | Motorisé | 120" | 116,26 x 78,94 x 4,02 | 2953 x 2005 x 102 | Voir le produit |




