Projector Screen Size Options
| Product Name | Series | Type | Size | Dimensions (CM) (W x H x D) Incl. Frame |
Dimensions (MM) (W x H x D) Incl. Frame |
Link |
|---|---|---|---|---|---|---|
| 84" Black Series 95% ALR UST Projector Screen | Black Series | Fixed Frame | 84" | 187.9 x 106.5 x 2.5 | 1879 x 1065 x 25 | View Product |
| 92" Black Series 95% ALR UST Projector Screen | Black Series | Fixed Frame | 92" | 205.6 x 116.6 x 2.5 | 2056 x 1166 x 25 | View Product |
| 100" Black Series 95% ALR UST Projector Screen | Black Series | Fixed Frame | 100" | 223.4 x 126.5 x 2.5 | 2234 x 1265 x 25 | View Product |
| 110" Black Series 95% ALR UST Projector Screen | Black Series | Fixed Frame | 110" | 245.8 x 138.9 x 2.5 | 2458 x 1389 x 25 | View Product |
| 120" Black Series 95% ALR UST Projector Screen | Black Series | Fixed Frame | 120" | 267.6 x 151.4 x 2.5 | 2676 x 1514 x 25 | View Product |
| 135" Black Series 95% ALR UST Projector Screen | Black Series | Fixed Frame | 135" | 300.8 x 177 x 2.5 | 3008 x 1770 x 25 | View Product |
| 150" Black Series 95% ALR UST Projector Screen | Black Series | Fixed Frame | 150" | 334 x 189 x 2.5 | 3340 x 1890 x 25 | View Product |
| 132 Inch Seamless 4K UST 95% ALR Projector Screen | Black Series | Fixed Frame | 132" | 289.7 x 163.8 x 2.5 | 2897 x 1638 x 25 | View Product |
| 100'' PET Crystal Classic UST 85% ALR Projector Screen | Classic Series | Fixed Frame | 100" | 223.4 x 126.5 x 2.5 | 2234 x 1265 x 25 | View Product |
| 110'' PET Crystal Classic UST 85% ALR Projector Screen | Classic Series | Fixed Frame | 110" | 245.8 x 138.9 x 2.5 | 2458 x 1389 x 25 | View Product |
| 120'' PET Crystal Classic UST 85% ALR Projector Screen | Classic Series | Fixed Frame | 120" | 267.6 x 151.4 x 2.5 | 2676 x 1514 x 25 | View Product |
| 150'' PET Crystal Classic UST 85% ALR Projector Screen | Classic Series | Fixed Frame | 150" | 334 x 189 x 2.5 | 3340 x 1890 x 25 | View Product |
| 100'' Fresnel ALR Screen for UST Projector | Fresnel Series | Fixed Frame | 100" | 223.4 x 126.5 x 2.5 | 2234 x 1265 x 25 | View Product |
| 100" Fscreen Fresnel ALR Screen for UST Projector | Fresnel Series | Fixed Frame | 100" | 223.4 x 126.5 x 2.5 | 2234 x 1265 x 25 | View Product |
| 120" Fscreen Fresnel ALR Screen for UST Projector | Fresnel Series | Fixed Frame | 120" | 267.6 x 151.4 x 2.5 | 2676 x 1514 x 25 | View Product |
| 100" Lenticular 4K ALR Projector Screen for Long Throw Projector | Black Series | Fixed Frame | 100" | 223.4 x 126.5 x 2.5 | 2234 x 1265 x 25 | View Product |
| 120" Lenticular 4K ALR Projector Screen for Long Throw Projector | Black Series | Fixed Frame | 120" | 267.6 x 151.4 x 2.5 | 2676 x 1514 x 25 | View Product |
| 130" Lenticular 4K ALR Projector Screen for Long Throw Projector | Black Series | Fixed Frame | 130" | 289.7 x 163.8 x 2.5 | 2897 x 1638 x 25 | View Product |
| 84" Black Series 95% ALR Motorized UST Floor Rising Screen | Black Series | Motorized | 84" | 215.4 * 148.0 * 15.0 | 2154 * 1480 * 150 | View Product |
| 92" Black Series 95% ALR Motorized UST Floor Rising Screen | Black Series | Motorized | 92" | 232.9 * 158.0 * 15.0 | 2329 * 1580 * 150 | View Product |
| 100" Black Series 95% ALR Motorized UST Floor Rising Screen | Black Series | Motorized | 100" | 238.6 * 168.0 * 15.0 | 2386 * 1680 * 150 | View Product |
| 110" Black Series 95% ALR Motorized UST Floor Rising Screen | Black Series | Motorized | 110" | 264.9 * 180.0 * 15.0 | 2649 * 1800 * 150 | View Product |
| 120" Black Series 95% ALR Motorized UST Floor Rising Screen | Black Series | Motorized | 120" | 286.1 * 196.0 * 15.0 | 2861 * 1960 * 150 | View Product |
| 130" Black Series 95% ALR Motorized UST Floor Rising Screen | Black Series | Motorized | 130" | 306.6 * 198.5 * 15.0 | 3066 * 1985 * 150 | View Product |
| 84" PET Crystal Classic 85% ALR Motorized Floor Rising Screen | Classic Series | Motorized | 84" | 215.4 * 148.0 * 15.0 | 2154 * 1480 * 150 | View Product |
| 92" PET Crystal Classic 85% ALR Motorized Floor Rising Screen | Classic Series | Motorized | 92" | 232.9 * 158.0 * 15.0 | 2329 * 1580 * 150 | View Product |
| 100" PET Crystal Classic 85% ALR Motorized Floor Rising Screen | Classic Series | Motorized | 100" | 238.6 * 168.0 * 15.0 | 2386 * 1680 * 150 | View Product |
| 110" PET Crystal Classic 85% ALR Motorized Floor Rising Screen | Classic Series | Motorized | 110" | 264.9 * 180.0 * 15.0 | 2649 * 1800 * 150 | View Product |
| 120" PET Crystal Classic 85% ALR Motorized Floor Rising Screen | Classic Series | Motorized | 120" | 286.1 * 196.0 * 15.0 | 2861 * 1960 * 150 | View Product |
| 100" Black Series Drop Down 95% ALR Projector Screen | Black Series | Motorized | 100" | 245 x 96 x 131 | 2450 x 960 x 1310 | View Product |
| 120" Black Series Drop Down 95% ALR Projector Screen | Black Series | Motorized | 120" | 290 x 96 x 131 | 2900 x 960 x 1310 | View Product |
| 72" VIVIDSTORM S PRO Motorized Tension Floor Rising Screen | VIVIDSTORM S PRO | Motorized | 72" | 72.09 x 47.68 x 6.3 | 1831 x 1211 x 160 | View Product |
| 84" VIVIDSTORM S PRO Motorized Tension Floor Rising Screen | VIVIDSTORM S PRO | Motorized | 84" | 81.77 x 56.54 x 6.3 | 2077 x 1436 x 160 | View Product |
| 92" VIVIDSTORM S PRO Motorized Tension Floor Rising Screen | VIVIDSTORM S PRO | Motorized | 92" | 88.86 x 60.43 x 6.3 | 2257 x 1535 x 160 | View Product |
| 100" VIVIDSTORM S PRO Motorized Tension Floor Rising Screen | VIVIDSTORM S PRO | Motorized | 100" | 95.71 x 64.37 x 6.3 | 2431 x 1635 x 160 | View Product |
| 110" VIVIDSTORM S PRO Motorized Tension Floor Rising Screen | VIVIDSTORM S PRO | Motorized | 110" | 105.79 x 69.29 x 6.3 | 2687 x 1760 x 160 | View Product |
| 120" VIVIDSTORM S PRO Motorized Tension Floor Rising Screen | VIVIDSTORM S PRO | Motorized | 120" | 114.57 x 74.17 x 6.3 | 2910 x 1884 x 160 | View Product |
| 84" VIVIDSTORM PRO Slimline Motorized Tension Drop Down Screen | VIVIDSTORM PRO | Motorized | 84" | 83.46 x 61.30 x 4.02 | 2120 x 1557 x 102 | View Product |
| 92" VIVIDSTORM PRO Slimline Motorized Tension Drop Down Screen | VIVIDSTORM PRO | Motorized | 92" | 90.55 x 65.20 x 4.02 | 2300 x 1656 x 102 | View Product |
| 100" VIVIDSTORM PRO Slimline Motorized Tension Drop Down Screen | VIVIDSTORM PRO | Motorized | 100" | 97.40 x 69.88 x 4.02 | 2474 x 1775 x 102 | View Product |
| 110" VIVIDSTORM PRO Slimline Motorized Tension Drop Down Screen | VIVIDSTORM PRO | Motorized | 110" | 107.48 x 74.06 x 4.02 | 2730 x 1881 x 102 | View Product |
| 120" VIVIDSTORM PRO Slimline Motorized Tension Drop Down Screen | VIVIDSTORM PRO | Motorized | 120" | 116.26 x 78.94 x 4.02 | 2953 x 2005 x 102 | View Product |
| 84" VIVIDSTORM PRO A Slimline Motorized Tension Drop Down Screen | VIVIDSTORM PRO A | Motorized | 84" | 83.46 x 61.30 x 4.02 | 2120 x 1557 x 102 | View Product |
| 92" VIVIDSTORM PRO A Slimline Motorized Tension Drop Down Screen | VIVIDSTORM PRO A | Motorized | 92" | 90.55 x 65.20 x 4.02 | 2300 x 1656 x 102 | View Product |
| 100" VIVIDSTORM PRO A Slimline Motorized Tension Drop Down Screen | VIVIDSTORM PRO A | Motorized | 100" | 97.40 x 69.88 x 4.02 | 2474 x 1775 x 102 | View Product |
| 110" VIVIDSTORM PRO A Slimline Motorized Tension Drop Down Screen | VIVIDSTORM PRO A | Motorized | 110" | 107.48 x 74.06 x 4.02 | 2730 x 1881 x 102 | View Product |
| 120" VIVIDSTORM PRO A Slimline Motorized Tension Drop Down Screen | VIVIDSTORM PRO A | Motorized | 120" | 116.26 x 78.94 x 4.02 | 2953 x 2005 x 102 | View Product |




